Calibrated Pipet Size Guide

Cat. No Capacity (µL) Color Code O.D./I.D. (in.)  O.D./I.D. (mm)
2-000-001 1 to 5 White .0430 / .0134 1.092 / .3404
2-000-005 5 White .0340 / 1.092 1.092/ .3404
2-000-010 10 Orange .0410 / .01973 1.041 / .5011
2-000-020 20 Black .0530 / .02275 1.346 / .5779
2-000-025 25 Double White .0470 / .02775 1.194 / .6998
2-000-030 30 Double Black .0470 / .02755 1.194 / .6998
2-000-040 40 Yellow .0540 / .03684 1.372 / .9357
2-000-044 44.7 Purple / Blue .0540 / .03684 1.372 / .9357
2-000-044-H 44.7 (Heparin) Purple / Green .0540 / .03684 1.372 / .9357
2-000-050 50 Green .0540 / .03684 1.372 / .9357
2-000-075 75 Purple .0610 / .04442 1.549 / 1.1283
2-000-100 100 Blue .0665 / .05130 1.689 / 1.3030
2-000-200 200 Red .0800 / .06622 2.032 / 1.6820
2-000-201 100/200 Red .0800 / .06622 2.032 / 1.6820 
 All Drummond Scientific Calibrated Pipets are 5" (127mm) in length.

Replacement Aspirator Tube

2-000-000  15" Aspirator Tube