MicroCaps®
MicroCaps®
SKU:1-000-0001/CA
Drummond Scientific offers the original, disposable Microcap perfect for fast, safe, clean, and accurate liquid transfers in micro quantities. Made of precision-bore glass capillary tubes and comfortable squeeze bulbs, Microcaps are high-quality yet inexpensive liquid transfer tools ideal for various scientific applications.
The tubes are cut to a predetermined length, ensuring accuracy and consistent precision.
As versatile as it is easy to use, Capillary action draws the fluid into the tube, and a squeeze of the bulb will dispense it.
A unique spotting holder is available for spotting applications such as TLC, allowing the liquid to be dispensed simply by touching the tube to the spotting surface.
Microcaps have an accuracy of ±1%.1
Additional sizes are available by request. Please contact us for availability.
Microcap Case Sizes & Specifications
Microcap Case Sizes & Specifications
Cat. No | Capacity (µL) | Length (mm) | O.D./I.D. (in.) | O.D./I.D. (mm) |
1-000-0001/CA | .10 | 16 | .0180 / .0035 | .457 / .0892 |
1-000-0010-CA | 1.0 | 32 | .0260 /. 0079 | .660 / .1994 |
1-000-0020/CA | 2.0 | 32 | .0300 / .0111 | .762 / .2822 |
1-000-0500/CA | 5.0 | 32 | .0370 / .0176 | .940 / .4460 |
1-000-0100/CA | 10.0 | 41 | .0315 / .02194 | .800 / .5573 |
1-000-0200/CA | 20.0 | 64 | .0355 / .0248 | .902 / .6307 |
1-000-0500/CA | 50.0 | 100 | .0430 / .0314 | 1.092 / .7978 |
1-000-1000/CA | 100.0 | 116 | .0565 / .0413 | 1.435 / 1.0478 |
Microcap Size Guide
Standard Microcap Sizes & Specifications
Cat. No | Capacity (µL) | Length (mm) | O.D./I.D. (in.) | O.D./I.D. (mm) |
1-000-00025 | 0.25 | 32 | .0210 / .0039 | .533 / .0998 |
1-000-0005 | 0.5 | 32 | .0220 / .0056 | .559 / .1410 |
1-000-0030 | 3.0 | 32 | .0340 / .0136 | .864 / .3454 |
1-000-0033 | 3.33 | 32 | .0340 / .0136 | .864 / .3434 |
1-000-0040 | 4.0 | 32 | .0340 / .0157 | .864 / .3990 |
1-000-0060 | 6.0 | 38.4 | .0370 / .0176 | .940 / .4460 |
1-000-0066 | 6.66 | 72 | .0340 / .0135 | .864 / .3434 |
1-000-0070 | 7.0 | 44.8 | .0370 / .0176 | .940 / .4460 |
1-000-0080 | 8.0 | 44 | .0380 / .0189 | .965 / .4811 |
1-000-0090 | 9.0 | 49.49 | .0380 / .0189 | .965 / .4811 |
1-000-0150 | 15.0 | 54 | .0340 / .0234 | .864 / .5946 |
1-000-0250 | 25.0 | 65 | .0382 / .0276 | .970 / .6998 |
1-000-0300 | 30.0 | 78 | .0382 / .0276 | .970 / .6998 |
1-000-0350 | 35.0 | 70 | .0430 / .0314 | 1.092 / .7978 |
1-000-0400 | 40.0 | 52 | .0555 / .0390 | 1.410 / .9911 |
1-000-0447 | 44.7 | 51.8 | .0565 / .0413 | 1.435 / 1.0478 |
1-000-0750 | 75.0 | 101 | .0514 / .0383 | 1.306 / .9723 |
1-000-0800 | 80.0 | 92.80 | .0565 / .0413 | 1.435 / 1.0487 |
1-000-2000 | 200.0 | 127 | .0710 / .0557 | 1.803 / 1.4161 |
Special Microcap Sizes & Specifications
Cat. No | Capacity (µL) | Length (mm) | O.D./I.D. (in.) | O.D./I.D. (mm) |
1-000-0002 | 0.2 | 32 | .0180 / .0035 | .457 / .0892 |
1-000-0005-64 | 0.5 | 64 | .0210 / .0039 | .533 / .0998 |
1-000-0010-64 | 1.0 | 64 | .0220 / .0056 | .559 / .1410 |
1-000-0010-55 | 1.0 | 55 | .0250 / .0060 | .635 / .1521 |
1-000-0020-55 | 2.0 | 55 | .0260 / .0085 | .660 / .2151 |
1-000-0030-55 | 3.0 | 55 | .0340 / .0140 | .864 / .2637 |
1-000-0050-55 | 5.0 | 55 | .0340 / .0134 | .864 / .3401 |
1-000-0200-32 | 20.0 | 32 | .0470 / .0351 | 1.194 / .8920 |
1-000-0400-80 | 40.0 | 80 | .0430 / .0314 | 1.092 / .7978 |
1-000-1000-100 | 100.0 | 100 | .0610 / .0444 | 1.549 / 1.1283 |
Replacement Parts
1-000-9000 : Bulb Dispenser
1-000-9003 : Silicon Tip